Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity M6 X 1.0 .255 N/A 2-1/2 3 Uncoated Spiral Point N/A Titan 509 MSRP:Now: $17.08Was: -
M8 X 1.25 .318 N/A 2-23/32 3 Uncoated Spiral Point N/A Titan 52 MSRP:Now: $18.56Was: -
M8 X 1.25 .318 N/A 2-23/32 3 Uncoated Spiral Point N/A Titan 57 MSRP:Now: $18.56Was: -
M10 X 1.5 .381 N/A 2-15/16 3 Steam Oxide Spiral Point N/A Titan 20 MSRP:Now: $24.13Was: -
M10 X 1.5 .381 N/A 2-15/16 3 Steam Oxide Spiral Point N/A Titan 15 MSRP:Now: $24.62Was: -
M12 X 1.75 .367 N/A 3-3/8 4 Steam Oxide Spiral Point N/A Titan 39 MSRP:Now: $37.78Was: -
M12 X 1.75 .367 N/A 3-3/8 4 Steam Oxide Spiral Point N/A Titan 36 MSRP:Now: $37.78Was: -
M14 X 2.0 .429 N/A 3-19/32 4 Steam Oxide Spiral Point N/A Titan 17 MSRP:Now: $54.23Was: -
M14 X 2.0 .429 N/A 3-19/32 4 Steam Oxide Spiral Point N/A Titan 4 MSRP:Now: $54.23Was: -
M16 X 2.0 .480 N/A 3-13/16 4 Steam Oxide Spiral Point N/A Titan 15 MSRP:Now: $63.50Was: -
M16 X 2.0 .480 N/A 3-13/16 4 Steam Oxide Spiral Point N/A Titan 23 MSRP:Now: $67.62Was: -
M2.5 x .45 .141 N/A 1-13/16 2 Steam Oxide Spiral Point N/A Titan 29 MSRP:Now: $17.37Was:
- Total: items /