Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity 5/16-18 .318 N/A 2-23/32 4 Uncoated PLUG N/A Titan 449 MSRP:Now: $4.79Was: -
5/16-18 .318 N/A 2-23/32 4 Uncoated 3PC Hand TAP SET N/A Titan 54 MSRP:Now: $14.44Was: -
5/16-18 .318 N/A 2-23/32 4 Uncoated TAPER N/A Titan 984 MSRP:Now: $4.79Was: -
5/16-18 .318 N/A 2-23/32 3 Uncoated BOTTOM N/A Titan 35 MSRP:Now: $6.07Was: -
5/16-18 .318 N/A 2-23/32 3 Uncoated PLUG N/A Titan 40 MSRP:Now: $6.07Was: -
5/16-18 .318 N/A 2-23/32 4 Uncoated BOTTOM N/A Titan 38 MSRP:Now: $5.36Was: -
5/16-18 .318 N/A 2-23/32 4 Uncoated PLUG N/A Titan 29 MSRP:Now: $5.36Was: -
5/16-24 .318 N/A 2-23/32 4 Uncoated BOTTOM N/A Titan 24 MSRP:Now: $5.36Was: -
5/16-24 .318 N/A 2-23/32 4 Uncoated PLUG N/A Titan 35 MSRP:Now: $5.36Was: -
5/16-24 .318 N/A 2-23/32 4 Uncoated PLUG N/A Titan 114 MSRP:Now: $5.36Was: -
5/16-24 .318 N/A 2-23/32 3 Uncoated BOTTOM N/A Titan 113 MSRP:Now: $5.36Was: -
5/16-24 .318 N/A 2-23/32 3 Uncoated PLUG N/A Titan 68 MSRP:Now: $5.36Was:
- Total: items /