Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity M5 X 0.8 .194 N/A 2-3/8 4 Uncoated BOTTOM N/A Titan 98 MSRP:Now: $5.01Was: -
M5 X 0.8 .194 N/A 2-3/8 4 Uncoated PLUG N/A Titan 338 MSRP:Now: $5.01Was: -
M5 X 0.8 .194 N/A 2-3/8 4 Uncoated TAPER N/A Titan 142 MSRP:Now: $5.01Was: -
M5 X 0.8 .194 N/A 2-3/8 4 Uncoated TAP SET N/A Titan 18 MSRP:Now: $16.50Was: -
M6 X 1.0 .255 N/A 2-1/2 4 Uncoated BOTTOM N/A Titan 452 MSRP:Now: $5.25Was: -
M6 X 1.0 .255 N/A 2-1/2 4 Uncoated PLUG N/A Titan 314 MSRP:Now: $5.25Was: -
M6 X 1.0 .255 N/A 2-1/2 4 Uncoated TAPER N/A Titan 583 MSRP:Now: $5.25Was: -
M6 X 1.0 .255 N/A 2-1/2 4 Uncoated TAP SET N/A Titan 24 MSRP:Now: $16.50Was: -
M7 X 1.0 .318 N/A 2-23/32 4 Uncoated BOTTOM N/A Titan 71 MSRP:Now: $5.25Was: -
M7 X 1.0 .318 N/A 2-23/32 4 Uncoated PLUG N/A Titan 39 MSRP:Now: $5.25Was: -
M7 X 1.0 .318 N/A 2-23/32 4 Uncoated TAPER N/A Titan 151 MSRP:Now: $5.25Was: -
M7 X 1.0 .318 N/A 2-23/32 4 Uncoated TAP SET N/A Titan 7 MSRP:Now: $16.50Was:
- Total: items /