Titan
- Reamers
- End Mills
- Drills
- Taps
- Burs
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
-
Size Dia Shank Dia LOC OAL # of Flutes Coating End Type Helix Degree Vendor In Stock Sku Price Quantity 0.062 0.125 0.093 1-1/2 2 Uncoated Square 30.0 Titan 134 MSRP:Now: $12.84Was: -
0.065 0.125 0.098 1-1/2 2 Uncoated Square 30.0 Titan 30 MSRP:Now: $12.84Was: -
0.070 0.125 0.105 1-1/2 2 Uncoated Square 30.0 Titan 30 MSRP:Now: $12.88Was: -
0.075 0.125 0.113 1-1/2 2 Uncoated Square 30.0 Titan 107 MSRP:Now: $12.88Was: -
0.078 0.125 0.117 1-1/2 2 Uncoated Square 30.0 Titan 54 MSRP:Now: $12.84Was: -
0.080 0.125 0.120 1-1/2 2 Uncoated Square 30.0 Titan 55 MSRP:Now: $12.84Was: -
0.085 0.125 0.128 1-1/2 2 Uncoated Square 30.0 Titan 192 MSRP:Now: $12.84Was: -
0.090 0.125 0.135 1-1/2 2 Uncoated Square 30.0 Titan 71 MSRP:Now: $12.84Was: -
0.093 0.125 0.140 1-1/2 2 Uncoated Square 30.0 Titan 138 MSRP:Now: $12.84Was: -
0.095 0.125 0.143 1-1/2 2 Uncoated Square 30.0 Titan 14 MSRP:Now: $12.88Was: -
0.100 0.125 0.150 1-1/2 2 Uncoated Square 30.0 Titan 54 MSRP:Now: $12.84Was: -
0.005 0.125 0.008 1-1/2 2 ALTiN Square 30.0 Titan 21 MSRP:Now: $34.03Was:
- Total: items /