Titan
- Reamers
- End Mills
- Drills
- Taps
- Burs
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
-
Size Dia Shank Dia LOC OAL # of Flutes Coating End Type Helix Degree Vendor In Stock Sku Price Quantity 0.047 0.125 0.071 1-1/2 4 Uncoated Square 30.0 Titan 23 MSRP:Now: $12.88Was: -
0.050 0.125 0.075 1-1/2 4 Uncoated Square 30.0 Titan 133 MSRP:Now: $12.84Was: -
0.055 0.125 0.083 1-1/2 4 Uncoated Square 30.0 Titan 530 MSRP:Now: $12.84Was: -
0.060 0.125 0.090 1-1/2 4 Uncoated Square 30.0 Titan 313 MSRP:Now: $12.88Was: -
0.062 0.125 0.093 1-1/2 4 Uncoated Square 30.0 Titan 192 MSRP:Now: $12.84Was: -
0.065 0.125 0.098 1-1/2 4 Uncoated Square 30.0 Titan 16 MSRP:Now: $12.84Was: -
0.070 0.125 0.105 1-1/2 4 Uncoated Square 30.0 Titan 45 MSRP:Now: $12.84Was: -
0.075 0.125 0.113 1-1/2 4 Uncoated Square 30.0 Titan 106 MSRP:Now: $12.84Was: -
0.078 0.125 0.117 1-1/2 4 Uncoated Square 30.0 Titan 274 MSRP:Now: $12.88Was: -
0.080 0.125 0.120 1-1/2 4 Uncoated Square 30.0 Titan 20 MSRP:Now: $12.88Was: -
0.085 0.125 0.128 1-1/2 4 Uncoated Square 30.0 Titan 15 MSRP:Now: $12.88Was: -
0.090 0.125 0.135 1-1/2 4 Uncoated Square 30.0 Titan 48 MSRP:Now: $12.84Was:
- Total: items /