YG1 USA
-
Size Shank Dia LOC OAL # of Flutes Coating End Type Degree Helix Vendor In Stock Sku Price Quantity 3.00 6.00 12.00 50.00 4 ALTiN Corner Radius 30.0 YG1 USA Call MSRP:Now: $50.34Was: -
4.00 6.00 12.00 50.00 4 ALTiN Corner Radius 30.0 YG1 USA 11 MSRP:Now: $50.34Was: -
5.00 6.00 20.00 60.00 4 ALTiN Corner Radius 30.0 YG1 USA 131 MSRP:Now: $50.34Was: -
9.00 10.00 19.00 72.00 4 TiAlN Square End 30.0 YG1 USA 1 MSRP:Now: $81.05Was: -
10.00 10.00 22.00 72.00 4 TiAlN Square End 30.0 YG1 USA 1 MSRP:Now: $81.05Was: -
12.00 12.00 26.00 83.00 4 TiAlN Square End 30.0 YG1 USA 1 MSRP:Now: $104.09Was: -
14.00 14.00 26.00 83.00 4 TiAlN Square End 30.0 YG1 USA 1 MSRP:Now: $122.07Was: -
16.00 16.00 32.00 92.00 4 TiAlN Square End 30.0 YG1 USA 1 MSRP:Now: $163.91Was: -
18.00 18.00 32.00 92.00 4 TiAlN Square End 30.0 YG1 USA 1 MSRP:Now: $210.00Was: -
20.00 20.00 38.00 104.00 4 TiAlN Square End 30.0 YG1 USA 1 MSRP:Now: $254.70Was: -
2.00 6.00 5.00 50.00 4 ALTiN Ball End 30.0 YG1 USA 86 MSRP:Now: $47.75Was: -
3.00 6.00 8.00 60.00 4 ALTiN Ball End 30.0 YG1 USA Call MSRP:Now: $47.75Was:
- Total: items /