Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL # of Flutes Coating End Type Helix Degree Vendor In Stock Sku Price Quantity 0.031 0.125 0.093 1-1/2 4 Uncoated Square 30.0 Titan 904 MSRP:Now: $11.43Was: -
0.032 0.125 0.096 1-1/2 4 Uncoated Square 30.0 Titan 96 MSRP:Now: $11.43Was: -
0.033 0.125 0.099 1-1/2 4 Uncoated Square 30.0 Titan 127 MSRP:Now: $11.43Was: -
0.034 0.125 0.102 1-1/2 4 Uncoated Square 30.0 Titan 39 MSRP:Now: $11.43Was: -
0.035 0.125 0.105 1-1/2 4 Uncoated Square 30.0 Titan 196 MSRP:Now: $11.43Was: -
0.036 0.125 0.108 1-1/2 4 Uncoated Square 30.0 Titan 39 MSRP:Now: $11.43Was: -
0.037 0.125 0.111 1-1/2 4 Uncoated Square 30.0 Titan 59 MSRP:Now: $11.43Was: -
0.038 0.125 0.114 1-1/2 4 Uncoated Square 30.0 Titan 72 MSRP:Now: $11.43Was: -
0.039 0.125 0.117 1-1/2 4 Uncoated Square 30.0 Titan 63 MSRP:Now: $11.43Was: -
0.040 0.125 0.120 1-1/2 4 Uncoated Square 30.0 Titan 84 MSRP:Now: $11.43Was: -
0.041 0.125 0.123 1-1/2 4 Uncoated Square 30.0 Titan 26 MSRP:Now: $11.51Was: -
0.042 0.125 0.126 1-1/2 4 Uncoated Square 30.0 Titan 19 MSRP:Now: $11.51Was:
- Total: items /