Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL # of Flutes Coating End Type Helix Degree Vendor In Stock Sku Price Quantity 0.043 0.125 0.129 1-1/2 4 Uncoated Square 30.0 Titan 30 MSRP:Now: $11.51Was: -
0.044 0.125 0.132 1-1/2 4 Uncoated Square 30.0 Titan 37 MSRP:Now: $11.14Was: -
0.045 0.125 0.135 1-1/2 4 Uncoated Square 30.0 Titan 54 MSRP:Now: $11.14Was: -
0.046 0.125 0.138 1-1/2 4 Uncoated Square 30.0 Titan 35 MSRP:Now: $11.14Was: -
0.047 0.125 0.141 1-1/2 4 Uncoated Square 30.0 Titan 478 MSRP:Now: $11.14Was: -
0.048 0.125 0.144 1-1/2 4 Uncoated Square 30.0 Titan 55 MSRP:Now: $11.23Was: -
0.049 0.125 0.147 1-1/2 4 Uncoated Square 30.0 Titan 35 MSRP:Now: $11.14Was: -
0.050 0.125 0.150 1-1/2 4 Uncoated Square 30.0 Titan 246 MSRP:Now: $11.14Was: -
0.051 0.125 0.153 1-1/2 4 Uncoated Square 30.0 Titan 638 MSRP:Now: $11.23Was: -
0.052 0.125 0.156 1-1/2 4 Uncoated Square 30.0 Titan 219 MSRP:Now: $11.14Was: -
0.053 0.125 0.159 1-1/2 4 Uncoated Square 30.0 Titan 22 MSRP:Now: $11.14Was: -
0.054 0.125 0.162 1-1/2 4 Uncoated Square 30.0 Titan 36 MSRP:Now: $11.23Was:
- Total: items /