Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity 8-36 .168 N/A 2-1/8 4 Uncoated PLUG N/A Titan 93 MSRP:Now: $3.60Was: -
8-36 .168 N/A 2-1/8 4 Uncoated 3PC Hand TAP SET N/A Titan 9 MSRP:Now: $11.96Was: -
8-36 .168 N/A 2-1/8 4 Uncoated TAPER N/A Titan 79 MSRP:Now: $3.60Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated PLUG N/A Titan 14 MSRP:Now: $17.65Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated BOTTOM N/A Titan 207 MSRP:Now: $16.30Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated PLUG N/A Titan 187 MSRP:Now: $16.30Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated 3PC Hand TAP SET N/A Titan 14 MSRP:Now: $48.66Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated TAPER N/A Titan 85 MSRP:Now: $16.30Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated BOTTOM N/A Titan 5 MSRP:Now: $17.65Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated PLUG N/A Titan 4 MSRP:Now: $17.65Was: -
9/16-18 .429 N/A 3-19/32 4 Uncoated PLUG N/A Titan 12 MSRP:Now: $17.65Was: -
9/16-18 .429 N/A 3-19/32 4 Uncoated BOTTOM N/A Titan 71 MSRP:Now: $16.30Was:
- Total: items /