Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity 9/16-18 .429 N/A 3-19/32 4 Uncoated PLUG N/A Titan 69 MSRP:Now: $16.30Was: -
9/16-18 .429 N/A 3-19/32 4 Uncoated 3PC Hand TAP SET N/A Titan 9 MSRP:Now: $48.66Was: -
9/16-18 .429 N/A 3-19/32 4 Uncoated TAPER N/A Titan 130 MSRP:Now: $16.30Was: -
9/16-18 .429 N/A 3-19/32 4 Uncoated BOTTOM N/A Titan 28 MSRP:Now: $17.65Was: -
9/16-18 .429 N/A 3-19/32 4 Uncoated PLUG N/A Titan 12 MSRP:Now: $17.65Was: -
0-80 .141 N/A 1-5/8 2 Uncoated BOTTOM N/A Titan 53 MSRP:Now: $9.82Was: -
0-80 .141 N/A 1-5/8 2 Uncoated PLUG N/A Titan 31 MSRP:Now: $9.82Was: -
0-80 .141 N/A 1-5/8 2 Uncoated TAPER N/A Titan 11 MSRP:Now: $9.82Was: -
1-1/2-12 1.233 N/A 6-3/8 6 Uncoated BOTTOM N/A Titan 2 MSRP:Now: $176.84Was: -
1-1/2-12 1.233 N/A 6-3/8 6 Uncoated PLUG N/A Titan 4 MSRP:Now: $176.84Was: -
1-1/2-12 1.233 N/A 6-3/8 6 Uncoated TAPER N/A Titan 7 MSRP:Now: $176.84Was: -
1-1/2-6 1.233 N/A 6-3/8 4 Uncoated BOTTOM N/A Titan 8 MSRP:Now: $173.64Was:
- Total: items /