Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity 5 - 40 .141 N/A 1-15/16 3 TiN BOTTOM N/A Titan 21 MSRP:Now: $7.76Was: -
5 - 40 .141 N/A 1-15/16 3 TiN PLUG N/A Titan 61 MSRP:Now: $7.76Was: -
5 - 40 .141 N/A 1-15/16 3 TiN TAPER N/A Titan 19 MSRP:Now: $7.76Was: -
5/16 - 18 .318 N/A 2-23/32 4 TiN BOTTOM N/A Titan 106 MSRP:Now: $8.66Was: -
5/16 - 18 .318 N/A 2-23/32 4 TiN PLUG N/A Titan 101 MSRP:Now: $8.66Was: -
5/16 - 18 .318 N/A 2-23/32 4 TiN TAPER N/A Titan 77 MSRP:Now: $8.66Was: -
5/16 - 24 .318 N/A 2-23/32 4 TiN BOTTOM N/A Titan 36 MSRP:Now: $8.66Was: -
5/16 - 24 .318 N/A 2-23/32 4 TiN PLUG N/A Titan 29 MSRP:Now: $8.66Was: -
5/16 - 24 .318 N/A 2-23/32 4 TiN TAPER N/A Titan 17 MSRP:Now: $8.66Was: -
5/8 - 11 .480 N/A 3-13/16 4 TiN BOTTOM N/A Titan 61 MSRP:Now: $34.07Was: -
5/8 - 11 .480 N/A 3-13/16 4 TiN PLUG N/A Titan 93 MSRP:Now: $34.07Was: -
5/8 - 11 .480 N/A 3-13/16 4 TiN TAPER N/A Titan 42 MSRP:Now: $34.07Was:
- Total: items /