Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity 7/16-20 .323 N/A 3-5/32 4 Uncoated BOTTOM N/A Titan 22 MSRP:Now: $10.72Was: -
7/16-20 .323 N/A 3-5/32 4 Uncoated PLUG N/A Titan 59 MSRP:Now: $10.72Was: -
7/8-14 .697 N/A 4-11/16 4 Uncoated BOTTOM N/A Titan 6 MSRP:Now: $43.51Was: -
7/8-14 .697 N/A 4-11/16 4 Uncoated PLUG N/A Titan Call MSRP:Now: $43.51Was: -
7/8-9 .697 N/A 4-11/16 4 Uncoated BOTTOM N/A Titan 28 MSRP:Now: $43.51Was: -
7/8-9 .697 N/A 4-11/16 4 Uncoated PLUG N/A Titan 23 MSRP:Now: $43.51Was: -
8-32 .168 N/A 2-1/8 4 Uncoated BOTTOM N/A Titan 28 MSRP:Now: $4.05Was: -
8-32 .168 N/A 2-1/8 4 Uncoated PLUG N/A Titan 38 MSRP:Now: $4.05Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated BOTTOM N/A Titan 21 MSRP:Now: $18.73Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated PLUG N/A Titan 38 MSRP:Now: $18.73Was: -
9/16-18 .429 N/A 3-19/32 4 Uncoated BOTTOM N/A Titan 62 MSRP:Now: $18.73Was: -
9/16-18 .429 N/A 3-19/32 4 Uncoated PLUG N/A Titan 34 MSRP:Now: $18.73Was:
- Total: items /