Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity 10-32 .194 N/A 2-3/8 4 Uncoated BOTTOM N/A Titan 55 MSRP:Now: $4.18Was: -
10-32 .194 N/A 2-3/8 4 Uncoated PLUG N/A Titan 91 MSRP:Now: $4.18Was: -
3/4-10 .590 N/A 4-1/4 4 Uncoated BOTTOM N/A Titan 7 MSRP:Now: $31.47Was: -
3/4-10 .590 N/A 4-1/4 4 Uncoated PLUG N/A Titan 34 MSRP:Now: $31.47Was: -
3/4-16 .590 N/A 4-1/4 4 Uncoated BOTTOM N/A Titan 42 MSRP:Now: $31.47Was: -
3/4-16 .590 N/A 4-1/4 4 Uncoated PLUG N/A Titan 33 MSRP:Now: $31.47Was: -
3/8-16 .381 N/A 2-15/16 4 Uncoated BOTTOM N/A Titan 122 MSRP:Now: $6.24Was: -
3/8-16 .381 N/A 2-15/16 4 Uncoated PLUG N/A Titan 38 MSRP:Now: $6.24Was: -
3/8-24 .381 N/A 2-15/16 4 Uncoated BOTTOM N/A Titan 20 MSRP:Now: $6.24Was: -
3/8-24 .381 N/A 2-15/16 4 Uncoated PLUG N/A Titan 114 MSRP:Now: $6.24Was: -
4-40 .141 N/A 1-7/8 3 Uncoated BOTTOM N/A Titan 51 MSRP:Now: $5.13Was: -
4-40 .141 N/A 1-7/8 3 Uncoated PLUG N/A Titan 64 MSRP:Now: $5.13Was:
- Total: items /