Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity 7/8-9 .697 N/A 4-11/16 4 Uncoated PLUG N/A Titan 22 MSRP:Now: $42.72Was: -
7/8-9 .697 N/A 4-11/16 4 Uncoated TAPER N/A Titan 22 MSRP:Now: $42.72Was: -
8-32 .168 N/A 2-1/8 4 Uncoated BOTTOM N/A Titan 76 MSRP:Now: $4.05Was: -
8-32 .168 N/A 2-1/8 4 Uncoated PLUG N/A Titan 76 MSRP:Now: $4.05Was: -
8-32 .168 N/A 2-1/8 4 Uncoated TAPER N/A Titan 66 MSRP:Now: $4.05Was: -
8-36 .168 N/A 2-1/8 4 Uncoated BOTTOM N/A Titan 3 MSRP:Now: $4.18Was: -
8-36 .168 N/A 2-1/8 4 Uncoated PLUG N/A Titan 470 MSRP:Now: $4.18Was: -
8-36 .168 N/A 2-1/8 4 Uncoated TAPER N/A Titan 26 MSRP:Now: $4.18Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated BOTTOM N/A Titan 54 MSRP:Now: $18.73Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated PLUG N/A Titan 37 MSRP:Now: $18.73Was: -
9/16-12 .429 N/A 3-19/32 4 Uncoated TAPER N/A Titan 18 MSRP:Now: $18.73Was: -
9/16-18 .429 N/A 3-19/32 4 Uncoated BOTTOM N/A Titan 10 MSRP:Now: $18.73Was:
- Total: items /