Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity 5-40 .141 N/A 1-15/16 2 Uncoated BOTTOM N/A Titan 26 MSRP:Now: $9.82Was: -
5/16-18 .318 N/A 2-23/32 2 Uncoated BOTTOM N/A Titan 57 MSRP:Now: $8.92Was: -
5/16-24 .318 N/A 2-23/32 2 Uncoated BOTTOM N/A Titan 22 MSRP:Now: $8.92Was: -
6-32 .141 N/A 2 2 Uncoated BOTTOM N/A Titan 71 MSRP:Now: $8.25Was: -
6-32 .141 N/A 2 2 Uncoated BOTTOM N/A Titan 117 MSRP:Now: $8.25Was: -
6-40 .141 N/A 2 2 Uncoated BOTTOM N/A Titan 22 MSRP:Now: $9.41Was: -
8-32 .168 N/A 2-1/8 2 Uncoated BOTTOM N/A Titan 96 MSRP:Now: $8.25Was: -
8-32 .168 N/A 2-1/8 2 Uncoated BOTTOM N/A Titan 119 MSRP:Now: $8.25Was: -
M1.6 X 0.35 .141 N/A 1-5/8 2 Uncoated PLUG N/A Titan 31 MSRP:Now: $11.72Was: -
M10 X 1.25 .381 N/A 2-15/16 4 Uncoated BOTTOM N/A Titan 251 MSRP:Now: $10.78Was: -
M10 X 1.25 .381 N/A 2-15/16 4 Uncoated PLUG N/A Titan 707 MSRP:Now: $10.78Was: -
M10 X 1.25 .381 N/A 2-15/16 4 Uncoated TAPER N/A Titan 133 MSRP:Now: $10.78Was:
- Total: items /