Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Dia Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity M10 X 1.25 .381 N/A 2-15/16 4 Uncoated TAP SET N/A Titan 15 MSRP:Now: $32.58Was: -
M10 X 1.50 .381 N/A 2-15/16 4 Uncoated BOTTOM N/A Titan 256 MSRP:Now: $10.78Was: -
M10 X 1.50 .381 N/A 2-15/16 4 Uncoated PLUG N/A Titan 159 MSRP:Now: $10.78Was: -
M10 X 1.50 .381 N/A 2-15/16 4 Uncoated TAPER N/A Titan 207 MSRP:Now: $10.78Was: -
M10 X 1.50 .381 N/A 2-15/16 4 Uncoated TAP SET N/A Titan 42 MSRP:Now: $32.58Was: -
M12 X 1.25 .367 N/A 3-3/8 4 Uncoated BOTTOM N/A Titan 301 MSRP:Now: $12.71Was: -
M12 X 1.25 .367 N/A 3-3/8 4 Uncoated PLUG N/A Titan 485 MSRP:Now: $12.71Was: -
M12 X 1.25 .367 N/A 3-3/8 4 Uncoated TAPER N/A Titan 19 MSRP:Now: $12.71Was: -
M12 X 1.25 .367 N/A 3-3/8 4 Uncoated TAP SET N/A Titan 11 MSRP:Now: $38.35Was: -
M12 X 1.75 .367 N/A 3-3/8 4 Uncoated BOTTOM N/A Titan 78 MSRP:Now: $12.71Was: -
M12 X 1.75 .367 N/A 3-3/8 4 Uncoated PLUG N/A Titan 18 MSRP:Now: $12.71Was: -
M12 X 1.75 .367 N/A 3-3/8 4 Uncoated TAPER N/A Titan 289 MSRP:Now: $12.71Was:
- Total: items /