Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity 0.4095 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 4 MSRP:Now: $30.81Was: -
0.41 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 12 MSRP:Now: $30.81Was: -
0.4105 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 5 MSRP:Now: $30.81Was: -
0.411 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 11 MSRP:Now: $30.81Was: -
0.4115 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 4 MSRP:Now: $30.81Was: -
0.412 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 4 MSRP:Now: $30.81Was: -
0.4125 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 7 MSRP:Now: $30.98Was: -
0.4135 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 11 MSRP:Now: $30.81Was: -
0.414 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 7 MSRP:Now: $30.81Was: -
0.4145 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 6 MSRP:Now: $30.81Was: -
0.415 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 10 MSRP:Now: $30.98Was: -
0.4155 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 13 MSRP:Now: $30.81Was:
- Total: items /