Titan
-
Reamers
-
End Mills
-
Drills
-
Taps
-
Burs
-
Chamfer Mills
-
Threadmills
-
Countersinks
-
Drill and Tap Combo
-
Drill Mills
-
Combined Drills And Countersinks
-
Die - Stock - Wrenches
-
Counterbore
-
Size Shank Dia LOC OAL No. of Flutes Coating End Type Degree Vendor In Stock Sku Price Quantity 0.422 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 15 MSRP:Now: $29.04Was: -
0.4225 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 12 MSRP:Now: $28.92Was: -
0.423 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 7 MSRP:Now: $29.04Was: -
0.4235 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 5 MSRP:Now: $28.92Was: -
0.424 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 6 MSRP:Now: $29.04Was: -
0.4245 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 8 MSRP:Now: $28.92Was: -
0.425 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 4 MSRP:Now: $29.04Was: -
0.4255 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 12 MSRP:Now: $28.92Was: -
0.426 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 11 MSRP:Now: $28.92Was: -
0.4265 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 6 MSRP:Now: $28.92Was: -
0.427 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 12 MSRP:Now: $28.92Was: -
0.4275 0.3730 1-3/4 7 6 Uncoated Chucking N/A Titan 8 MSRP:Now: $28.92Was:
- Total: items /